S.No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | MANAV SANSKAR PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 531360 |
3 | SCHOOL CODE (IF APPLICABLE) | 41339 |
4 | COMPLETE ADDRESS WITH PIN CODE | D block Dheeraj Nagar Ext. Faridabad 121003, Haryana |
5 | PRINCIPAL NAME | Dr. Kaumudi |
6 | PRINCIPAL QUALIFICATION | M.A. ,B.ed.,PHD. |
7 | SCHOOL EMAIL ID | msps.fbd.hr@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9711317155 |
S.No. | Document | View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
S.No. | Document | View |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Dr. Kaumudi |
2 | TOTAL NO. OF TEACHERS | 32 |
3 | PGT | 0 |
4 | TGT | 12 |
5 | PRT | 13 |
6 | TEACHERS SECTION RATIO | 1:5 |
7 | DETAILS OF SPECIAL EDUCATOR | 1 |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
S.No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 5665.6 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 37 & 432 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 1120 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
©copyrights.ManavSanskar.com. All Right Reserved.
Designed By: WebX Infotech